Description
Motorola Moto G Max Full Specifications
General
| Brand | Motorola |
| Model | Moto G Max |
| Device Type | Smartphone |
| Release Date | Exp. 11 June 2026 |
| Status | Upcoming |
Hardware & Software
| Operating System | Android |
| OS Version | v16 |
| Chipset | Mediatek Dimensity 6400 |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
Display
| Display Type | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 449 ppi |
| Screen to Body Ratio | 88.9% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits |
| HDR 10 / HDR + support | HDR |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
Primary Camera
Smart Phones
| Camera Setup | Dual |
| Resolution | 200 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Night Vision, Dual Capture (Video), Slow Motion, Adobe Scanner, Photo Booth |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps, 60 fps |
Selfie Camera
Networking
| Camera Setup | Single |
| Resolution | 32 MP, f/2.2, Wide Angle Camera |
| Video Recording | 2560x1440, 1920x1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
Design
| Height | 164.5 mm |
| Width | 77.3 mm |
| Thickness | 7.3 mm |
| Weight | 183 grams |
| Build | Back: Eco Leather |
| Colors | Pantone: Overture, Blue Atoll |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
| Ruggedness | Dust proof |
Battery
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5200 mAh |
| Quick Charging | 33W wired |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
Memory
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
| RAM | 8 GB |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Optical |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
| Video | 1440p@30fps, 1080p@30/60fps |
More
| Made By | USA |
| Features | Accelerometer, proximity, gyro, compass |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
i Phone
Samsung
Xiaomi
OnePlus
Oppo
Vivo
Realme
Google
Motorola
Mobile Accessories